The 100 most common occupations in the United States, May 2025
Ranked by number of jobs. Together these 100 occupations hold about 68% of all the jobs counted in the country, so this is what most people are paid.
Nothing in the top 100 matches.
| No. | Occupation | Field | Median a year | Median an hour | Jobs |
|---|---|---|---|---|---|
| 1 | Home Health and Personal Care Aides | Healthcare Support | $35,800 | $17.21 | 4,305,810 |
| 2 | Retail Salespersons | Sales and Related | $35,410 | $17.03 | 3,897,860 |
| 3 | Fast Food and Counter Workers | Food Preparation and Serving Related | $31,200 | $15.00 | 3,854,050 |
| 4 | General and Operations Managers | Management | $105,770 | $50.85 | 3,503,020 |
| 5 | Registered Nurses | Healthcare Practitioners and Technical | $97,550 | $46.90 | 3,379,720 |
| 6 | Cashiers | Sales and Related | $32,880 | $15.81 | 3,089,410 |
| 7 | Laborers and Freight, Stock, and Material Movers, Hand | Transportation and Material Moving | $40,240 | $19.35 | 2,950,280 |
| 8 | Stockers and Order Fillers | Transportation and Material Moving | $37,330 | $17.95 | 2,833,810 |
| 9 | Customer Service Representatives | Office and Administrative Support | $44,770 | $21.53 | 2,595,750 |
| 10 | Office Clerks, General | Office and Administrative Support | $45,010 | $21.64 | 2,464,940 |
| 11 | Waiters and Waitresses | Food Preparation and Serving Related | $35,230 | $16.94 | 2,270,910 |
| 12 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Building and Grounds Cleaning and Maintenance | $36,840 | $17.71 | 2,209,760 |
| 13 | Heavy and Tractor-Trailer Truck Drivers | Transportation and Material Moving | $58,640 | $28.19 | 2,062,040 |
| 14 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | Office and Administrative Support | $47,540 | $22.86 | 1,706,790 |
| 15 | Software Developers | Computer and Mathematical | $135,980 | $65.38 | 1,687,890 |
| 16 | Maintenance and Repair Workers, General | Installation, Maintenance, and Repair | $49,590 | $23.84 | 1,529,700 |
| 17 | Accountants and Auditors | Business and Financial Operations | $83,680 | $40.23 | 1,449,500 |
| 18 | Nursing Assistants | Healthcare Support | $42,260 | $20.32 | 1,448,910 |
| 19 | First-Line Supervisors of Office and Administrative Support Workers | Office and Administrative Support | $69,500 | $33.41 | 1,436,680 |
| 20 | Teaching Assistants, Except Postsecondary | Educational Instruction and Library | $36,780 | not published | 1,420,350 |
| 21 | Cooks, Restaurant | Food Preparation and Serving Related | $37,390 | $17.98 | 1,409,890 |
| 22 | Miscellaneous Assemblers and Fabricators | Production | $44,650 | $21.47 | 1,405,030 |
| 23 | Elementary School Teachers, Except Special Education | Educational Instruction and Library | $63,970 | not published | 1,388,390 |
| 24 | Bookkeeping, Accounting, and Auditing Clerks | Office and Administrative Support | $50,670 | $24.36 | 1,373,680 |
| 25 | Security Guards | Protective Service | $38,020 | $18.28 | 1,283,470 |
| 26 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Sales and Related | $69,990 | $33.65 | 1,256,010 |
| 27 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Sales and Related | $72,080 | $34.65 | 1,238,190 |
| 28 | First-Line Supervisors of Food Preparation and Serving Workers | Food Preparation and Serving Related | $44,080 | $21.19 | 1,223,240 |
| 29 | First-Line Supervisors of Retail Sales Workers | Sales and Related | $48,520 | $23.33 | 1,121,800 |
| 30 | Construction Laborers | Construction and Extraction | $47,120 | $22.66 | 1,096,780 |
| 31 | Business Operations Specialists, All Other | Business and Financial Operations | $83,050 | $39.93 | 1,087,090 |
| 32 | Project Management Specialists | Business and Financial Operations | $102,320 | $49.19 | 1,066,670 |
| 33 | Secondary School Teachers, Except Special and Career/Technical Education | Educational Instruction and Library | $72,040 | not published | 1,065,210 |
| 34 | Light Truck Drivers | Transportation and Material Moving | $44,860 | $21.57 | 983,300 |
| 35 | Medical Secretaries and Administrative Assistants | Office and Administrative Support | $45,930 | $22.08 | 961,610 |
| 36 | Landscaping and Groundskeeping Workers | Building and Grounds Cleaning and Maintenance | $39,150 | $18.82 | 952,640 |
| 37 | Human Resources Specialists | Business and Financial Operations | $75,940 | $36.51 | 912,430 |
| 38 | Receptionists and Information Clerks | Office and Administrative Support | $38,010 | $18.27 | 910,180 |
| 39 | Market Research Analysts and Marketing Specialists | Business and Financial Operations | $78,760 | $37.87 | 899,580 |
| 40 | Management Analysts | Business and Financial Operations | $101,860 | $48.97 | 898,280 |
| 41 | Food Preparation Workers | Food Preparation and Serving Related | $35,320 | $16.98 | 893,600 |
| 42 | Maids and Housekeeping Cleaners | Building and Grounds Cleaning and Maintenance | $35,510 | $17.07 | 860,670 |
| 43 | Financial Managers | Management | $166,570 | $80.08 | 841,710 |
| 44 | Medical Assistants | Healthcare Support | $45,690 | $21.97 | 817,870 |
| 45 | Shipping, Receiving, and Inventory Clerks | Office and Administrative Support | $45,260 | $21.76 | 816,870 |
| 46 | First-Line Supervisors of Construction Trades and Extraction Workers | Construction and Extraction | $79,920 | $38.42 | 812,210 |
| 47 | Industrial Truck and Tractor Operators | Transportation and Material Moving | $46,420 | $22.32 | 774,420 |
| 48 | Electricians | Construction and Extraction | $63,190 | $30.38 | 757,220 |
| 49 | Bartenders | Food Preparation and Serving Related | $34,340 | $16.51 | 756,390 |
| 50 | Lawyers | Legal | $159,670 | $76.76 | 754,500 |
| 51 | Computer User Support Specialists | Computer and Mathematical | $61,860 | $29.74 | 717,190 |
| 52 | Automotive Service Technicians and Mechanics | Installation, Maintenance, and Repair | $50,620 | $24.34 | 704,640 |
| 53 | First-Line Supervisors of Production and Operating Workers | Production | $74,450 | $35.79 | 673,430 |
| 54 | Computer and Information Systems Managers | Management | $175,140 | $84.20 | 670,570 |
| 55 | Police and Sheriff's Patrol Officers | Protective Service | $76,210 | $36.64 | 670,520 |
| 56 | Carpenters | Construction and Extraction | $60,580 | $29.12 | 670,090 |
| 57 | Licensed Practical and Licensed Vocational Nurses | Healthcare Practitioners and Technical | $64,400 | $30.96 | 648,410 |
| 58 | Cooks, Fast Food | Food Preparation and Serving Related | $30,890 | $14.85 | 641,070 |
| 59 | Sales Managers | Management | $148,270 | $71.28 | 637,080 |
| 60 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | Transportation and Material Moving | $62,890 | $30.23 | 623,640 |
| 61 | Managers, All Other | Management | $141,900 | $68.22 | 622,190 |
| 62 | Middle School Teachers, Except Special and Career/Technical Education | Educational Instruction and Library | $64,370 | not published | 620,090 |
| 63 | First-Line Supervisors of Mechanics, Installers, and Repairers | Installation, Maintenance, and Repair | $79,860 | $38.39 | 617,500 |
| 64 | Inspectors, Testers, Sorters, Samplers, and Weighers | Production | $48,570 | $23.35 | 597,370 |
| 65 | Medical and Health Services Managers | Management | $123,860 | $59.55 | 597,080 |
| 66 | Packers and Packagers, Hand | Transportation and Material Moving | $36,280 | $17.44 | 559,820 |
| 67 | Dining Room and Cafeteria Attendants and Bartender Helpers | Food Preparation and Serving Related | $33,980 | $16.34 | 542,750 |
| 68 | Substitute Teachers, Short-Term | Educational Instruction and Library | $41,670 | $20.03 | 524,770 |
| 69 | Computer Systems Analysts | Computer and Mathematical | $105,850 | $50.89 | 519,530 |
| 70 | Childcare Workers | Personal Care and Service | $34,980 | $16.82 | 518,910 |
| 71 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | Community and Social Service | $59,350 | $28.53 | 491,930 |
| 72 | Buyers and Purchasing Agents | Business and Financial Operations | $77,710 | $37.36 | 491,430 |
| 73 | Securities, Commodities, and Financial Services Sales Agents | Sales and Related | $78,660 | $37.82 | 489,570 |
| 74 | Insurance Sales Agents | Sales and Related | $62,280 | $29.94 | 479,100 |
| 75 | Preschool Teachers, Except Special Education | Educational Instruction and Library | $38,140 | $18.34 | 478,780 |
| 76 | Operating Engineers and Other Construction Equipment Operators | Construction and Extraction | $59,850 | $28.78 | 478,090 |
| 77 | Dishwashers | Food Preparation and Serving Related | $34,810 | $16.73 | 477,450 |
| 78 | Pharmacy Technicians | Healthcare Practitioners and Technical | $45,750 | $22.00 | 471,680 |
| 79 | Plumbers, Pipefitters, and Steamfitters | Construction and Extraction | $63,800 | $30.67 | 465,840 |
| 80 | Executive Secretaries and Executive Administrative Assistants | Office and Administrative Support | $76,590 | $36.82 | 459,910 |
| 81 | Training and Development Specialists | Business and Financial Operations | $69,280 | $33.31 | 458,300 |
| 82 | Cooks, Institution and Cafeteria | Food Preparation and Serving Related | $37,450 | $18.01 | 441,050 |
| 83 | Industrial Machinery Mechanics | Installation, Maintenance, and Repair | $64,520 | $31.02 | 439,640 |
| 84 | Social and Human Service Assistants | Community and Social Service | $45,930 | $22.08 | 437,860 |
| 85 | Computer Occupations, All Other | Computer and Mathematical | $116,580 | $56.05 | 435,370 |
| 86 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | Food Preparation and Serving Related | $31,200 | $15.00 | 432,690 |
| 87 | Compliance Officers | Business and Financial Operations | $80,730 | $38.81 | 417,070 |
| 88 | Welders, Cutters, Solderers, and Brazers | Production | $53,750 | $25.84 | 416,210 |
| 89 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Installation, Maintenance, and Repair | $61,010 | $29.33 | 409,670 |
| 90 | Driver/Sales Workers | Transportation and Material Moving | $38,770 | $18.64 | 409,180 |
| 91 | Billing and Posting Clerks | Office and Administrative Support | $48,500 | $23.32 | 404,060 |
| 92 | Bus Drivers, School | Transportation and Material Moving | $47,920 | $23.04 | 402,930 |
| 93 | Counter and Rental Clerks | Sales and Related | $41,300 | $19.86 | 400,810 |
| 94 | Amusement and Recreation Attendants | Personal Care and Service | $32,150 | $15.46 | 397,830 |
| 95 | Marketing Managers | Management | $166,790 | $80.19 | 395,240 |
| 96 | Paralegals and Legal Assistants | Legal | $62,890 | $30.24 | 392,880 |
| 97 | Child, Family, and School Social Workers | Community and Social Service | $59,550 | $28.63 | 392,550 |
| 98 | Production, Planning, and Expediting Clerks | Office and Administrative Support | $59,650 | $28.68 | 390,160 |
| 99 | Dental Assistants | Healthcare Support | $48,070 | $23.11 | 387,790 |
| 100 | Correctional Officers and Jailers | Protective Service | $58,940 | $28.34 | 380,500 |
Reading this list
- The most common occupation is Home Health and Personal Care Aides, with 4,305,810 jobs and a median pay of $35,800 a year.
- The median for all occupations was $50,980 a year. 50 of these 100 occupations have a median below it.
- Jobs are counted, not people: someone with two jobs is counted twice. The self-employed are left out.
What the list is made of
The 100 occupations come from 18 fields, led by Food Preparation and Serving Related (11), Office and Administrative Support (11), Transportation and Material Moving (9), Business and Financial Operations (9) and Sales and Related (8). The ten largest alone hold 32,874,650 jobs, 21% of all jobs counted, and an occupation needs 380,500 jobs to make the list (Correctional Officers and Jailers, at number 100).
Pay on the list runs from $30,890 a year for Cooks, Fast Food to $175,140 for Computer and Information Systems Managers. Because these occupations employ so many people, their medians do more to set the national median of $50,980 than the well-known high-paying professions do.
How to use the list
If you want to know what most people around you are paid, this is the list to read. Open an occupation to see how its pay stretches from the lowest-paid tenth to the highest-paid tenth and how it differs by state. The filter box accepts the name of a field as well as a job title, so typing "health" or "office" shows that field's largest occupations.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Checked in November 2026. Figures are for employees, before tax, and leave out overtime pay and benefits. They are official statistics, not advice or a pay offer; see bls.gov/oes for the original tables.