What the occupation covers
Directly supervise and coordinate activities of workers engaged in landscaping or groundskeeping activities. Work may involve reviewing contracts to ascertain service, machine, and workforce requirements; answering inquiries from potential customers regarding methods, material, and price ranges; and preparing estimates according to labor, material, and machine costs.
Official definition from the Standard Occupational Classification, code 37-1012.
The pay range
Pay differs a lot inside one occupation, with experience, employer and place. The table shows where the lines fall.
| Share of workers | A year | A month* | A week* | An hour |
|---|---|---|---|---|
| Lowest 10% earn less than | $40,560 | $3,380 | $780 | $19.50 |
| Lowest 25% earn less than | $47,390 | $3,949 | $911 | $22.79 |
| Median (half earn less, half more) | $58,430 | $4,869 | $1,124 | $28.09 |
| Top 25% earn more than | $72,590 | $6,049 | $1,396 | $34.90 |
| Top 10% earn more than | $85,650 | $7,138 | $1,647 | $41.18 |
* Month and week are the yearly figure divided by 12 and by 52, worked out here for convenience. BLS publishes the yearly and hourly figures.
How it compares
The median for all occupations in the United States was $50,980 a year. The median for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers is $58,430, which is 15% higher. Among the 10 occupations of the field Building and Grounds Cleaning and Maintenance, it ranks number 1 by median pay. With 130,760 jobs, it makes up about 8.4 of every 10,000 jobs in the country.
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers pay by state
The highest median pay was in Delaware ($74,340), Washington ($71,930) and New York ($70,760). The lowest was in Puerto Rico ($37,510), Guam ($40,100) and Mississippi ($47,130). The most jobs were in California (14,850), Florida (12,020) and Texas (11,260). The occupation is most concentrated in Colorado, where its share of all jobs is 1.8 times the national share.
No state matches.
| State | Jobs | Median a year | Average a year | Median an hour |
|---|---|---|---|---|
| Delaware | 250 | $74,340 | $70,890 | $35.74 |
| Washington | 2,030 | $71,930 | $72,930 | $34.58 |
| New York | 6,320 | $70,760 | $70,780 | $34.02 |
| Oregon | 1,180 | $70,560 | $71,030 | $33.92 |
| New Jersey | 2,830 | $68,580 | $70,660 | $32.97 |
| District of Columbia | 80 | $68,300 | $75,120 | $32.84 |
| Alaska | 150 | $67,760 | $70,520 | $32.58 |
| Vermont | 160 | $66,810 | $70,000 | $32.12 |
| New Hampshire | 940 | $64,340 | $69,180 | $30.93 |
| Massachusetts | 2,510 | $63,750 | $69,750 | $30.65 |
| California | 14,850 | $63,270 | $68,290 | $30.42 |
| Connecticut | 1,860 | $62,740 | $69,600 | $30.16 |
| Wisconsin | 2,690 | $62,630 | $65,330 | $30.11 |
| Hawaii | not published | $62,570 | $63,590 | $30.08 |
| Maine | 790 | $62,300 | $62,860 | $29.95 |
| Minnesota | not published | $62,280 | $67,070 | $29.94 |
| North Dakota | 280 | $62,280 | $65,270 | $29.94 |
| Indiana | 2,230 | $62,040 | $62,540 | $29.83 |
| Kansas | 1,110 | $61,270 | $61,620 | $29.46 |
| Colorado | 4,390 | $60,840 | $64,410 | $29.25 |
| South Dakota | 340 | $60,680 | $59,760 | $29.17 |
| South Carolina | 2,250 | $60,100 | $59,650 | $28.90 |
| Rhode Island | 730 | $59,940 | $63,050 | $28.82 |
| Montana | 650 | $59,460 | $62,760 | $28.59 |
| New Mexico | 530 | $59,120 | $62,420 | $28.42 |
| Michigan | 4,000 | $58,840 | $59,750 | $28.29 |
| Virginia | 3,380 | $58,400 | $60,320 | $28.08 |
| Idaho | 1,120 | $58,200 | $59,700 | $27.98 |
| Nebraska | 1,010 | $57,820 | $60,480 | $27.80 |
| Iowa | 1,140 | $57,670 | $59,210 | $27.73 |
| Kentucky | 1,360 | $57,670 | $57,380 | $27.73 |
| Nevada | 1,530 | $57,250 | $58,560 | $27.52 |
| Utah | 2,080 | $57,200 | $61,000 | $27.50 |
| North Carolina | 4,300 | $56,930 | $57,710 | $27.37 |
| Arizona | 2,530 | $56,410 | $57,750 | $27.12 |
| Wyoming | 220 | $56,230 | $63,020 | $27.04 |
| West Virginia | 390 | $55,910 | $56,690 | $26.88 |
| Ohio | 4,120 | $55,680 | $58,100 | $26.77 |
| Pennsylvania | 5,610 | $55,450 | $56,630 | $26.66 |
| Georgia | 4,770 | $54,830 | $56,430 | $26.36 |
| Maryland | 3,900 | $54,730 | $57,080 | $26.31 |
| Tennessee | 2,020 | $53,700 | $58,640 | $25.82 |
| Virgin Islands | 30 | $53,610 | $56,690 | $25.77 |
| Illinois | 3,460 | $53,340 | $59,580 | $25.65 |
| Alabama | 1,720 | $52,710 | $56,990 | $25.34 |
| Florida | 12,020 | $51,290 | $56,870 | $24.66 |
| Arkansas | 1,140 | $49,890 | $53,950 | $23.99 |
| Oklahoma | 1,180 | $49,700 | $53,830 | $23.89 |
| Missouri | 1,760 | $48,710 | $54,360 | $23.42 |
| Louisiana | not published | $48,410 | $49,370 | $23.28 |
| Texas | 11,260 | $47,630 | $51,340 | $22.90 |
| Mississippi | 820 | $47,130 | $53,760 | $22.66 |
| Guam | 50 | $40,100 | $42,010 | $19.28 |
| Puerto Rico | 530 | $37,510 | $38,690 | $18.03 |
Sorted by median pay, highest first. "Not published" means BLS did not release that figure for the state, usually because too few employers were surveyed. "$239,200 or more" is the highest value BLS reports in the state tables.
Similar occupations by pay
- Tree Trimmers and Pruners$50,960 a year
- First-Line Supervisors of Housekeeping and Janitorial Workers$49,100 a year
- Grounds Maintenance Workers, All Other$46,860 a year
Common questions
How much do First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers earn in the United States?
The median pay was $58,430 a year in May 2025, according to the U.S. Bureau of Labor Statistics. The lowest-paid 10% earned less than $40,560 and the highest-paid 10% more than $85,650.
How many people work as First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers?
About 130,760 jobs in the United States in May 2025, not counting the self-employed.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Checked in November 2026. Figures are for employees, before tax, and leave out overtime pay and benefits. They are official statistics, not advice or a pay offer; see bls.gov/oes for the original tables.
More in Building and Grounds Cleaning and Maintenance Pay converter