What the occupation covers
Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools.
Official definition from the Standard Occupational Classification, code 11-9032.
The pay range
Pay differs a lot inside one occupation, with experience, employer and place. The table shows where the lines fall.
| Share of workers | A year | A month* | A week* |
|---|---|---|---|
| Lowest 10% earn less than | $76,280 | $6,357 | $1,467 |
| Lowest 25% earn less than | $86,040 | $7,170 | $1,655 |
| Median (half earn less, half more) | $105,870 | $8,822 | $2,036 |
| Top 25% earn more than | $134,630 | $11,219 | $2,589 |
| Top 10% earn more than | $167,770 | $13,981 | $3,226 |
* Month and week are the yearly figure divided by 12 and by 52, worked out here for convenience. BLS publishes the yearly and hourly figures.
BLS publishes only yearly pay for this occupation, because many of these workers are paid by the year and work fewer than 2,080 hours in it.
How it compares
The median for all occupations in the United States was $50,980 a year. The median for Education Administrators, Kindergarten through Secondary is $105,870, which is 108% higher. Among the 37 occupations of the field Management, it ranks number 22 by median pay. With 328,330 jobs, it makes up about 21 of every 10,000 jobs in the country.
Education Administrators, Kindergarten through Secondary pay by state
The highest median pay was in Washington ($166,590), California ($159,950) and Connecticut ($156,240). The lowest was in Puerto Rico ($80,130), West Virginia ($80,650) and Virgin Islands ($80,910). The most jobs were in Texas (37,140), California (31,370) and New York (19,210). The occupation is most concentrated in Virgin Islands, where its share of all jobs is 2.1 times the national share.
No state matches.
| State | Jobs | Median a year | Average a year |
|---|---|---|---|
| Washington | 6,470 | $166,590 | $160,570 |
| California | 31,370 | $159,950 | $152,480 |
| Connecticut | 4,610 | $156,240 | $148,040 |
| New York | 19,210 | $138,830 | $143,470 |
| District of Columbia | 1,930 | $137,470 | $140,030 |
| New Jersey | 11,450 | $137,440 | $145,910 |
| Delaware | 1,100 | $132,710 | $130,130 |
| Maryland | 7,200 | $131,510 | $131,220 |
| Oregon | 4,160 | $130,050 | $126,970 |
| Utah | 2,940 | $128,880 | $125,180 |
| Massachusetts | 10,570 | $128,430 | $126,350 |
| Minnesota | 4,120 | $127,000 | $121,780 |
| Hawaii | 1,910 | $126,760 | $125,280 |
| Alaska | 890 | $125,520 | $121,280 |
| Rhode Island | 1,160 | $119,980 | $118,150 |
| Pennsylvania | 14,460 | $118,710 | $117,970 |
| Wisconsin | 4,030 | $117,010 | $114,890 |
| Illinois | 14,850 | $113,360 | $118,420 |
| Nebraska | 1,860 | $110,580 | $116,560 |
| Colorado | 5,760 | $110,530 | $117,650 |
| Nevada | 2,490 | $109,420 | $107,670 |
| North Dakota | 810 | $107,940 | $112,960 |
| New Mexico | 2,290 | $107,720 | $112,330 |
| Virginia | 8,470 | $106,100 | $115,800 |
| Wyoming | 410 | $105,480 | $106,210 |
| Vermont | 1,000 | $105,350 | $107,740 |
| New Hampshire | 1,590 | $104,910 | $107,060 |
| Iowa | 3,310 | $104,260 | $112,820 |
| Michigan | 9,610 | $104,020 | $107,240 |
| Georgia | 7,530 | $103,360 | $107,710 |
| Maine | 1,710 | $102,890 | $105,550 |
| South Carolina | 5,000 | $102,440 | $105,080 |
| Idaho | 1,830 | $101,090 | $101,420 |
| Kansas | 2,520 | $100,530 | $98,480 |
| Missouri | 7,120 | $100,400 | $103,640 |
| Kentucky | 4,940 | $99,920 | $100,190 |
| Ohio | 12,480 | $99,590 | $99,990 |
| Indiana | 6,990 | $98,770 | $100,420 |
| Tennessee | 6,180 | $97,590 | $100,580 |
| Alabama | 3,020 | $97,480 | $96,800 |
| Arizona | 5,270 | $97,480 | $96,790 |
| Florida | 16,960 | $96,490 | $97,750 |
| Montana | 930 | $95,700 | $97,130 |
| Texas | 37,140 | $93,910 | $96,510 |
| South Dakota | 680 | $88,390 | $91,960 |
| Oklahoma | 4,320 | $86,630 | $92,320 |
| Arkansas | 2,760 | $86,330 | $90,510 |
| Louisiana | 5,080 | $83,360 | $89,440 |
| North Carolina | 11,220 | $83,180 | $90,740 |
| Mississippi | 3,170 | $82,800 | $87,000 |
| Virgin Islands | 140 | $80,910 | $85,180 |
| West Virginia | 1,480 | $80,650 | $81,700 |
| Puerto Rico | 1,160 | $80,130 | $76,360 |
| Guam | 130 | not published | not published |
Sorted by median pay, highest first. "Not published" means BLS did not release that figure for the state, usually because too few employers were surveyed. "$239,200 or more" is the highest value BLS reports in the state tables.
Similar occupations by pay
- Administrative Services Managers$114,130 a year
- Transportation, Storage, and Distribution Managers$107,230 a year
- Facilities Managers$106,660 a year
- General and Operations Managers$105,770 a year
- Education Administrators, Postsecondary$104,590 a year
- Postmasters and Mail Superintendents$96,660 a year
Common questions
How much do Education Administrators, Kindergarten through Secondary earn in the United States?
The median pay was $105,870 a year in May 2025, according to the U.S. Bureau of Labor Statistics. The lowest-paid 10% earned less than $76,280 and the highest-paid 10% more than $167,770.
How many people work as Education Administrators, Kindergarten through Secondary?
About 328,330 jobs in the United States in May 2025, not counting the self-employed.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Checked in November 2026. Figures are for employees, before tax, and leave out overtime pay and benefits. They are official statistics, not advice or a pay offer; see bls.gov/oes for the original tables.