What the occupation covers
Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research.
Official definition from the Standard Occupational Classification, code 25-1051.
The pay range
Pay differs a lot inside one occupation, with experience, employer and place. The table shows where the lines fall.
| Share of workers | A year | A month* | A week* |
|---|---|---|---|
| Lowest 10% earn less than | $59,700 | $4,975 | $1,148 |
| Lowest 25% earn less than | $77,260 | $6,438 | $1,486 |
| Median (half earn less, half more) | $103,170 | $8,598 | $1,984 |
| Top 25% earn more than | $135,510 | $11,292 | $2,606 |
| Top 10% earn more than | $203,190 | $16,932 | $3,908 |
* Month and week are the yearly figure divided by 12 and by 52, worked out here for convenience. BLS publishes the yearly and hourly figures.
BLS publishes only yearly pay for this occupation, because many of these workers are paid by the year and work fewer than 2,080 hours in it.
How it compares
The median for all occupations in the United States was $50,980 a year. The median for Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary is $103,170, which is 102% higher. Among the 64 occupations of the field Educational Instruction and Library, it ranks number 5 by median pay. With 9,900 jobs, it makes up about 0.6 of every 10,000 jobs in the country. The average ($116,020) is well above the median, a sign that a smaller group of high earners pulls the average up.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary pay by state
The highest median pay was in California ($133,230), New Jersey ($131,930) and New Hampshire ($130,230). The lowest was in South Dakota ($63,160), South Carolina ($76,500) and Mississippi ($77,670). The most jobs were in New York (1,730), California (1,410) and Texas (690). The occupation is most concentrated in Maine, where its share of all jobs is 3.1 times the national share.
No state matches.
| State | Jobs | Median a year | Average a year |
|---|---|---|---|
| California | 1,410 | $133,230 | $150,060 |
| New Jersey | 270 | $131,930 | $141,920 |
| New Hampshire | 50 | $130,230 | $120,990 |
| Oregon | 340 | $128,140 | $123,470 |
| Connecticut | 230 | $123,770 | $138,800 |
| Virginia | 230 | $119,940 | $130,070 |
| Arizona | 240 | $110,600 | $117,320 |
| Massachusetts | 470 | $108,930 | $133,090 |
| Maryland | 180 | $107,700 | $124,890 |
| Wisconsin | 130 | $107,370 | $115,470 |
| New Mexico | 50 | $106,990 | $97,520 |
| Nevada | 60 | $105,860 | $104,690 |
| Pennsylvania | 220 | $105,650 | $112,170 |
| Texas | 690 | $105,080 | $120,210 |
| Michigan | 180 | $104,780 | $108,070 |
| Oklahoma | 30 | $104,270 | $120,260 |
| Washington | 210 | $103,070 | $112,110 |
| North Carolina | 360 | $102,980 | $109,710 |
| Minnesota | 90 | $102,900 | $108,560 |
| Missouri | 130 | $102,200 | $110,620 |
| Kansas | 80 | $101,750 | $111,290 |
| Wyoming | 50 | $100,240 | $97,520 |
| Indiana | 130 | $99,970 | $100,860 |
| North Dakota | 60 | $98,000 | $101,290 |
| Iowa | 50 | $97,660 | $104,510 |
| Utah | 180 | $97,240 | $103,480 |
| Kentucky | 40 | $95,830 | $101,880 |
| Maine | 130 | $95,320 | $104,840 |
| Ohio | 150 | $94,890 | $100,270 |
| Georgia | 50 | $94,790 | $102,430 |
| New York | 1,730 | $87,350 | $102,780 |
| Illinois | 150 | $87,150 | $99,320 |
| Tennessee | 120 | $85,020 | $89,080 |
| Florida | 350 | $81,980 | $93,470 |
| Alabama | 90 | $81,940 | $87,110 |
| West Virginia | 40 | $81,850 | $89,610 |
| Colorado | 340 | $79,190 | $93,090 |
| Mississippi | 120 | $77,670 | $78,720 |
| South Carolina | 80 | $76,500 | $79,060 |
| South Dakota | 70 | $63,160 | $75,990 |
Sorted by median pay, highest first. "Not published" means BLS did not release that figure for the state, usually because too few employers were surveyed. "$239,200 or more" is the highest value BLS reports in the state tables.
Similar occupations by pay
- Economics Teachers, Postsecondary$123,920 a year
- Engineering Teachers, Postsecondary$109,270 a year
- Health Specialties Teachers, Postsecondary$107,310 a year
- Forestry and Conservation Science Teachers, Postsecondary$101,420 a year
- Physics Teachers, Postsecondary$100,310 a year
- Anthropology and Archeology Teachers, Postsecondary$99,650 a year
Common questions
How much do Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary earn in the United States?
The median pay was $103,170 a year in May 2025, according to the U.S. Bureau of Labor Statistics. The lowest-paid 10% earned less than $59,700 and the highest-paid 10% more than $203,190.
How many people work as Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary?
About 9,900 jobs in the United States in May 2025, not counting the self-employed.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Checked in November 2026. Figures are for employees, before tax, and leave out overtime pay and benefits. They are official statistics, not advice or a pay offer; see bls.gov/oes for the original tables.