What the occupation covers
Service aircraft with fuel. May de-ice aircraft, refill water and cooling agents, empty sewage tanks, service air and oxygen systems, or clean and polish exterior.
Official definition from the Standard Occupational Classification, code 53-6032.
The pay range
Pay differs a lot inside one occupation, with experience, employer and place. The table shows where the lines fall.
| Share of workers | A year | A month* | A week* | An hour |
|---|---|---|---|---|
| Lowest 10% earn less than | $33,830 | $2,819 | $651 | $16.26 |
| Lowest 25% earn less than | $35,740 | $2,978 | $687 | $17.18 |
| Median (half earn less, half more) | $40,450 | $3,371 | $778 | $19.45 |
| Top 25% earn more than | $46,830 | $3,902 | $901 | $22.52 |
| Top 10% earn more than | $57,610 | $4,801 | $1,108 | $27.70 |
* Month and week are the yearly figure divided by 12 and by 52, worked out here for convenience. BLS publishes the yearly and hourly figures.
How it compares
The median for all occupations in the United States was $50,980 a year. The median for Aircraft Service Attendants is $40,450, which is 21% lower. Among the 50 occupations of the field Transportation and Material Moving, it ranks number 39 by median pay. With 31,300 jobs, it makes up about 2.0 of every 10,000 jobs in the country.
Aircraft Service Attendants pay by state
The highest median pay was in Maryland ($71,740), Tennessee ($56,620) and Hawaii ($53,770). The lowest was in Puerto Rico ($28,540), West Virginia ($30,840) and Iowa ($35,560). The most jobs were in Texas (3,290), Florida (2,340) and California (2,300). The occupation is most concentrated in Alaska, where its share of all jobs is 4.6 times the national share.
No state matches.
| State | Jobs | Median a year | Average a year | Median an hour |
|---|---|---|---|---|
| Maryland | 240 | $71,740 | $62,710 | $34.49 |
| Tennessee | 580 | $56,620 | $50,180 | $27.22 |
| Hawaii | 290 | $53,770 | $55,450 | $25.85 |
| Washington | 710 | $50,520 | $54,260 | $24.29 |
| Minnesota | 380 | $46,930 | $44,730 | $22.56 |
| Utah | 180 | $46,900 | $45,610 | $22.55 |
| California | 2,300 | $46,800 | $52,980 | $22.50 |
| Alaska | 300 | $46,760 | $50,080 | $22.48 |
| Montana | 170 | $46,310 | $48,420 | $22.27 |
| New Jersey | 920 | $46,210 | $46,380 | $22.22 |
| Kansas | 260 | $45,960 | $44,340 | $22.10 |
| New Hampshire | 60 | $45,610 | $43,030 | $21.93 |
| New Mexico | 220 | $45,280 | $47,280 | $21.77 |
| New York | 1,450 | $44,600 | $47,800 | $21.44 |
| Colorado | 1,220 | $44,500 | $44,230 | $21.39 |
| North Dakota | 120 | $44,320 | $44,660 | $21.31 |
| Massachusetts | 1,490 | $44,190 | $46,060 | $21.24 |
| Arizona | 540 | $43,780 | $44,870 | $21.05 |
| Ohio | 770 | $43,310 | $43,280 | $20.82 |
| Alabama | 400 | $43,090 | $44,910 | $20.72 |
| Louisiana | 660 | $42,930 | $43,040 | $20.64 |
| Georgia | 590 | $42,630 | $43,470 | $20.50 |
| Wisconsin | 90 | $42,000 | $41,650 | $20.19 |
| Maine | 160 | $41,400 | $43,460 | $19.91 |
| Michigan | 230 | $41,360 | $41,350 | $19.89 |
| Nevada | 720 | $40,730 | $46,810 | $19.58 |
| Idaho | 80 | $40,250 | $40,590 | $19.35 |
| Oregon | 470 | $39,820 | $42,180 | $19.14 |
| Connecticut | 210 | $39,230 | $40,640 | $18.86 |
| Virginia | 730 | $39,210 | $38,720 | $18.85 |
| Illinois | 750 | $39,070 | $41,540 | $18.78 |
| Kentucky | 400 | $38,850 | $43,650 | $18.68 |
| Pennsylvania | 800 | $38,830 | $40,610 | $18.67 |
| Texas | 3,290 | $38,720 | $40,340 | $18.62 |
| Florida | 2,340 | $38,400 | $42,300 | $18.46 |
| Arkansas | 110 | $38,290 | $36,550 | $18.41 |
| Delaware | 40 | $37,920 | $41,400 | $18.23 |
| Nebraska | 220 | $37,530 | $38,150 | $18.04 |
| Indiana | 200 | $37,390 | $39,970 | $17.98 |
| Mississippi | 260 | $36,710 | $42,320 | $17.65 |
| Oklahoma | 240 | $36,640 | $37,230 | $17.62 |
| Missouri | 420 | $36,610 | $38,110 | $17.60 |
| Wyoming | 100 | $36,360 | $41,600 | $17.48 |
| South Carolina | 290 | $36,130 | $36,410 | $17.37 |
| Iowa | 160 | $35,560 | $37,470 | $17.10 |
| West Virginia | 30 | $30,840 | $35,120 | $14.83 |
| Puerto Rico | 140 | $28,540 | $30,630 | $13.72 |
Sorted by median pay, highest first. "Not published" means BLS did not release that figure for the state, usually because too few employers were surveyed. "$239,200 or more" is the highest value BLS reports in the state tables.
Similar occupations by pay
- Taxi Drivers$42,100 a year
- Material Moving Workers, All Other$41,800 a year
- Machine Feeders and Offbearers$41,220 a year
- Laborers and Freight, Stock, and Material Movers, Hand$40,240 a year
- Driver/Sales Workers$38,770 a year
- Passenger Attendants$37,720 a year
Common questions
How much do Aircraft Service Attendants earn in the United States?
The median pay was $40,450 a year in May 2025, according to the U.S. Bureau of Labor Statistics. The lowest-paid 10% earned less than $33,830 and the highest-paid 10% more than $57,610.
How many people work as Aircraft Service Attendants?
About 31,300 jobs in the United States in May 2025, not counting the self-employed.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Checked in November 2026. Figures are for employees, before tax, and leave out overtime pay and benefits. They are official statistics, not advice or a pay offer; see bls.gov/oes for the original tables.