Jobs that pay $20 to $25 an hour: 195 occupations, May 2025
Occupations in the United States whose median hourly wage was $20 to $25 an hour in May 2025, with the range from the lowest-paid tenth to the highest-paid tenth. Together they hold 35,026,120 jobs, about 23% of all jobs counted.
No occupation in this pay band matches.
| Occupation | Median an hour | Lowest 10% below | Top 10% above | Jobs |
|---|---|---|---|---|
| Customer Service Representatives | $21.53 | $15.27 | $30.57 | 2,595,750 |
| Office Clerks, General | $21.64 | $14.57 | $31.10 | 2,464,940 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $22.86 | $16.00 | $31.90 | 1,706,790 |
| Maintenance and Repair Workers, General | $23.84 | $17.00 | $37.11 | 1,529,700 |
| Nursing Assistants | $20.32 | $16.32 | $24.99 | 1,448,910 |
| Miscellaneous Assemblers and Fabricators | $21.47 | $16.00 | $31.19 | 1,405,030 |
| Bookkeeping, Accounting, and Auditing Clerks | $24.36 | $17.31 | $35.84 | 1,373,680 |
| First-Line Supervisors of Food Preparation and Serving Workers | $21.19 | $14.40 | $31.52 | 1,223,240 |
| First-Line Supervisors of Retail Sales Workers | $23.33 | $15.92 | $37.06 | 1,121,800 |
| Construction Laborers | $22.66 | $16.87 | $37.54 | 1,096,780 |
| Light Truck Drivers | $21.57 | $14.81 | $38.61 | 983,300 |
| Medical Secretaries and Administrative Assistants | $22.08 | $17.27 | $29.10 | 961,610 |
| Medical Assistants | $21.97 | $17.33 | $28.52 | 817,870 |
| Shipping, Receiving, and Inventory Clerks | $21.76 | $16.66 | $29.90 | 816,870 |
| Industrial Truck and Tractor Operators | $22.32 | $17.71 | $30.06 | 774,420 |
| Automotive Service Technicians and Mechanics | $24.34 | $16.66 | $39.32 | 704,640 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $23.35 | $17.07 | $37.44 | 597,370 |
| Substitute Teachers, Short-Term | $20.03 | $13.73 | $31.63 | 524,770 |
| Pharmacy Technicians | $22.00 | $17.32 | $29.35 | 471,680 |
| Social and Human Service Assistants | $22.08 | $16.44 | $30.43 | 437,860 |
| Billing and Posting Clerks | $23.32 | $17.93 | $32.55 | 404,060 |
| Bus Drivers, School | $23.04 | $14.06 | $31.60 | 402,930 |
| Dental Assistants | $23.11 | $17.85 | $29.93 | 387,790 |
| Packaging and Filling Machine Operators and Tenders | $20.78 | $16.06 | $28.86 | 379,060 |
| Self-Enrichment Teachers | $22.50 | $14.45 | $44.63 | 332,110 |
| Tellers | $20.69 | $16.52 | $23.88 | 329,480 |
| Exercise Trainers and Group Fitness Instructors | $22.67 | $13.85 | $39.95 | 322,930 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $22.04 | $17.00 | $30.27 | 246,970 |
| Painters, Construction and Maintenance | $23.75 | $18.00 | $37.89 | 225,190 |
| Insurance Claims and Policy Processing Clerks | $23.67 | $18.06 | $35.38 | 214,260 |
| Dispatchers, Except Police, Fire, and Ambulance | $24.20 | $17.32 | $37.57 | 202,810 |
| Medical Records Specialists | $24.59 | $17.79 | $39.01 | 194,720 |
| Office and Administrative Support Workers, All Other | $21.96 | $14.95 | $34.59 | 192,260 |
| Health Technologists and Technicians, All Other | $24.18 | $18.36 | $40.99 | 182,610 |
| Emergency Medical Technicians | $21.38 | $16.41 | $30.05 | 180,510 |
| Court, Municipal, and License Clerks | $23.41 | $17.45 | $35.49 | 179,750 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $23.61 | $17.08 | $36.75 | 178,760 |
| Installation, Maintenance, and Repair Workers, All Other | $23.67 | $17.35 | $37.04 | 176,300 |
| Tutors | $20.84 | $14.15 | $36.53 | 175,070 |
| Food Batchmakers | $20.33 | $15.38 | $28.34 | 174,520 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $22.27 | $17.19 | $31.50 | 171,200 |
| Computer Numerically Controlled Tool Operators | $24.37 | $18.34 | $35.53 | 169,450 |
| Loan Interviewers and Clerks | $24.05 | $17.95 | $33.55 | 164,790 |
| Bill and Account Collectors | $22.61 | $16.54 | $31.53 | 158,830 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $23.20 | $17.43 | $35.93 | 158,740 |
| Psychiatric Technicians | $21.70 | $16.87 | $29.21 | 156,960 |
| Highway Maintenance Workers | $24.16 | $17.42 | $34.60 | 154,960 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $21.32 | $16.43 | $29.62 | 150,470 |
| Interviewers, Except Eligibility and Loan | $22.08 | $16.30 | $30.20 | 148,060 |
| Refuse and Recyclable Material Collectors | $23.89 | $16.15 | $36.49 | 147,240 |
| Printing Press Operators | $22.01 | $16.03 | $30.54 | 144,260 |
| Phlebotomists | $21.75 | $17.20 | $28.26 | 143,540 |
| Information and Record Clerks, All Other | $23.80 | $16.28 | $34.34 | 134,920 |
| Veterinary Technologists and Technicians | $22.78 | $17.17 | $30.38 | 129,140 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $22.68 | $17.20 | $35.79 | 124,590 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $21.34 | $15.45 | $37.57 | 118,710 |
| Educational Instruction and Library Workers, All Other | $24.47 | $12.11 | $47.47 | 118,590 |
| First-Line Supervisors of Personal Service Workers | $23.36 | $16.35 | $36.22 | 114,110 |
| Healthcare Support Workers, All Other | $23.28 | $16.71 | $34.36 | 109,740 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $23.34 | $16.71 | $38.01 | 103,190 |
| Pest Control Workers | $21.75 | $16.67 | $29.75 | 102,620 |
| Paper Goods Machine Setters, Operators, and Tenders | $24.17 | $17.93 | $33.81 | 96,130 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $23.55 | $17.69 | $33.75 | 94,920 |
| Rehabilitation Counselors | $22.52 | $16.85 | $37.10 | 94,740 |
| Sales and Related Workers, All Other | $23.21 | $14.29 | $47.07 | 93,180 |
| Human Resources Assistants, Except Payroll and Timekeeping | $24.33 | $17.95 | $32.83 | 90,220 |
| Residential Advisors | $20.31 | $14.36 | $29.36 | 84,760 |
| Protective Service Workers, All Other | $20.45 | $15.61 | $35.86 | 81,500 |
| Medical Equipment Preparers | $22.93 | $17.50 | $33.63 | 77,420 |
| Cabinetmakers and Bench Carpenters | $22.44 | $17.14 | $30.64 | 77,170 |
| Order Clerks | $22.20 | $17.08 | $30.54 | 75,200 |
| Opticians, Dispensing | $22.72 | $17.12 | $36.90 | 73,530 |
| File Clerks | $20.96 | $15.00 | $30.53 | 73,440 |
| Skincare Specialists | $21.79 | $14.22 | $39.45 | 72,890 |
| Ophthalmic Medical Technicians | $21.91 | $17.17 | $29.78 | 71,010 |
| Library Technicians | $21.43 | $14.09 | $30.33 | 68,690 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $22.38 | $17.36 | $30.10 | 67,000 |
| Computer, Automated Teller, and Office Machine Repairers | $22.99 | $17.26 | $34.49 | 65,600 |
| Helpers--Electricians | $20.51 | $15.88 | $28.05 | 63,630 |
| Community Health Workers | $24.93 | $18.66 | $37.11 | 61,660 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $20.86 | $15.44 | $27.32 | 61,420 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $22.94 | $17.65 | $30.63 | 60,840 |
| Personal Care and Service Workers, All Other | $20.00 | $13.21 | $23.51 | 60,420 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $24.81 | $17.40 | $38.34 | 60,100 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $22.00 | $16.65 | $30.51 | 58,770 |
| Procurement Clerks | $24.32 | $18.29 | $32.99 | 55,810 |
| Tree Trimmers and Pruners | $24.50 | $18.24 | $38.61 | 55,160 |
| Travel Agents | $24.11 | $16.64 | $36.86 | 55,110 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $22.30 | $16.97 | $29.28 | 53,300 |
| Structural Metal Fabricators and Fitters | $24.68 | $18.25 | $34.75 | 52,360 |
| Photographers | $21.47 | $14.82 | $44.14 | 51,760 |
| Hazardous Materials Removal Workers | $23.78 | $18.49 | $39.62 | 51,710 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $22.39 | $17.27 | $29.39 | 44,980 |
| Roustabouts, Oil and Gas | $22.58 | $17.51 | $31.03 | 44,970 |
| Insulation Workers, Floor, Ceiling, and Wall | $23.62 | $17.80 | $37.59 | 44,440 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $20.36 | $16.15 | $27.78 | 44,330 |
| Taxi Drivers | $20.24 | $16.66 | $36.44 | 41,050 |
| Sawing Machine Setters, Operators, and Tenders, Wood | $20.56 | $14.85 | $27.97 | 40,850 |
| New Accounts Clerks | $22.92 | $18.36 | $29.29 | 36,860 |
| Outdoor Power Equipment and Other Small Engine Mechanics | $23.02 | $16.67 | $32.34 | 36,060 |
| Private Detectives and Investigators | $24.62 | $17.66 | $46.94 | 35,580 |
| Psychiatric Aides | $21.59 | $15.43 | $29.06 | 35,520 |
| Word Processors and Typists | $23.69 | $17.70 | $31.32 | 35,010 |
| Dental Laboratory Technicians | $23.85 | $17.62 | $36.99 | 34,410 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $22.20 | $17.24 | $29.58 | 33,190 |
| Print Binding and Finishing Workers | $20.33 | $15.49 | $28.44 | 33,180 |
| Pipelayers | $23.56 | $18.14 | $38.55 | 33,050 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $21.14 | $16.25 | $29.02 | 32,410 |
| Home Appliance Repairers | $24.51 | $17.40 | $38.78 | 32,150 |
| Sailors and Marine Oilers | $24.77 | $16.61 | $40.20 | 31,670 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $23.04 | $17.72 | $31.99 | 31,600 |
| Semiconductor Processing Technicians | $24.73 | $18.12 | $39.68 | 31,460 |
| Food Cooking Machine Operators and Tenders | $20.00 | $15.23 | $26.16 | 31,250 |
| Septic Tank Servicers and Sewer Pipe Cleaners | $23.98 | $17.81 | $35.33 | 30,650 |
| Counselors, All Other | $24.45 | $17.42 | $44.20 | 28,580 |
| Agricultural Equipment Operators | $20.06 | $16.11 | $28.20 | 28,500 |
| Miscellaneous Construction and Related Workers | $24.00 | $17.56 | $37.84 | 28,380 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $22.28 | $17.10 | $29.53 | 27,050 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $22.81 | $16.50 | $31.91 | 26,410 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $23.34 | $17.56 | $33.29 | 26,000 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $24.10 | $18.12 | $33.80 | 25,250 |
| Helpers, Construction Trades, All Other | $20.51 | $15.82 | $28.89 | 24,770 |
| Fence Erectors | $23.07 | $17.22 | $33.66 | 24,480 |
| Prepress Technicians and Workers | $23.41 | $17.22 | $31.77 | 23,840 |
| Material Moving Workers, All Other | $20.10 | $16.50 | $30.20 | 23,480 |
| Conveyor Operators and Tenders | $20.39 | $17.39 | $28.59 | 22,930 |
| Helpers--Carpenters | $21.05 | $15.22 | $27.73 | 21,680 |
| Broadcast Announcers and Radio Disc Jockeys | $22.76 | $13.55 | $66.56 | 21,240 |
| Logging Equipment Operators | $23.91 | $16.91 | $35.72 | 21,060 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $21.54 | $15.98 | $30.14 | 20,370 |
| Automotive Glass Installers and Repairers | $22.90 | $17.01 | $33.97 | 20,310 |
| Upholsterers | $22.28 | $15.24 | $30.66 | 20,140 |
| Meter Readers, Utilities | $23.15 | $16.69 | $41.31 | 19,430 |
| Building Cleaning Workers, All Other | $21.17 | $15.56 | $30.78 | 17,210 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $24.34 | $17.63 | $33.51 | 16,710 |
| Fiberglass Laminators and Fabricators | $22.54 | $17.75 | $30.65 | 16,170 |
| Metal Workers and Plastic Workers, All Other | $22.09 | $16.99 | $31.50 | 15,900 |
| Religious Workers, All Other | $21.77 | $15.00 | $45.14 | 15,760 |
| Agricultural Technicians | $23.86 | $17.30 | $36.77 | 15,130 |
| Locksmiths and Safe Repairers | $24.68 | $17.08 | $38.17 | 15,040 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $20.93 | $16.25 | $28.16 | 14,760 |
| Furniture Finishers | $21.41 | $15.46 | $29.34 | 14,480 |
| Agricultural Inspectors | $24.01 | $17.80 | $38.26 | 14,410 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $23.10 | $17.29 | $33.56 | 14,280 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $22.86 | $17.42 | $33.69 | 14,170 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $23.44 | $16.92 | $31.90 | 14,000 |
| Tailors, Dressmakers, and Custom Sewers | $20.02 | $14.38 | $30.61 | 13,920 |
| Carpet Installers | $24.20 | $17.05 | $39.49 | 13,780 |
| Grounds Maintenance Workers, All Other | $22.53 | $15.21 | $35.97 | 13,630 |
| Transportation Workers, All Other | $21.95 | $15.91 | $38.24 | 13,550 |
| Motorcycle Mechanics | $23.35 | $16.72 | $35.77 | 13,510 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $22.29 | $17.26 | $30.73 | 12,850 |
| Coil Winders, Tapers, and Finishers | $23.18 | $18.05 | $30.43 | 12,840 |
| Foundry Mold and Coremakers | $23.13 | $17.87 | $30.12 | 12,790 |
| Museum Technicians and Conservators | $24.73 | $16.24 | $42.08 | 12,310 |
| Bicycle Repairers | $20.57 | $15.01 | $26.44 | 12,170 |
| Animal Control Workers | $21.95 | $15.91 | $32.72 | 12,070 |
| Credit Authorizers, Checkers, and Clerks | $24.08 | $14.55 | $34.95 | 12,030 |
| Adhesive Bonding Machine Operators and Tenders | $22.34 | $15.12 | $29.24 | 11,500 |
| Medical Appliance Technicians | $23.09 | $17.55 | $36.41 | 11,280 |
| Grinding and Polishing Workers, Hand | $20.51 | $16.09 | $29.23 | 10,510 |
| Gambling Surveillance Officers and Gambling Investigators | $20.85 | $15.74 | $29.79 | 9,520 |
| Parking Enforcement Workers | $22.47 | $16.89 | $36.22 | 9,050 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $23.57 | $17.69 | $33.04 | 8,930 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | $23.28 | $17.11 | $33.74 | 8,550 |
| Dancers | $24.80 | $14.88 | $52.30 | 8,130 |
| Painting, Coating, and Decorating Workers | $20.00 | $15.13 | $29.24 | 7,940 |
| Disc Jockeys, Except Radio | $21.61 | $13.50 | $60.17 | 7,920 |
| Etchers and Engravers | $20.82 | $15.49 | $30.46 | 7,750 |
| Helpers--Extraction Workers | $22.95 | $17.77 | $32.70 | 6,700 |
| Costume Attendants | $24.23 | $15.46 | $52.66 | 6,510 |
| Forest and Conservation Workers | $21.00 | $16.24 | $27.51 | 6,050 |
| Helpers--Roofers | $21.23 | $14.49 | $30.00 | 6,030 |
| Tool Grinders, Filers, and Sharpeners | $24.07 | $16.99 | $37.10 | 5,600 |
| Woodworkers, All Other | $21.41 | $14.67 | $30.84 | 5,490 |
| Musical Instrument Repairers and Tuners | $22.32 | $15.01 | $34.42 | 5,380 |
| Statistical Assistants | $24.20 | $17.30 | $39.42 | 4,710 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $23.60 | $17.45 | $32.89 | 4,680 |
| Craft Artists | $22.15 | $12.48 | $34.61 | 4,580 |
| Proofreaders and Copy Markers | $24.58 | $16.59 | $38.12 | 4,580 |
| Pourers and Casters, Metal | $24.91 | $18.50 | $34.63 | 4,560 |
| Correspondence Clerks | $22.50 | $16.01 | $31.02 | 4,290 |
| Models | $23.30 | $16.44 | $63.21 | 3,780 |
| Floor Sanders and Finishers | $24.25 | $17.82 | $33.82 | 3,720 |
| Telephone Operators | $20.07 | $15.15 | $30.27 | 3,430 |
| Rock Splitters, Quarry | $23.44 | $17.95 | $32.55 | 3,320 |
| Log Graders and Scalers | $22.27 | $16.80 | $30.00 | 3,070 |
| Manufactured Building and Mobile Home Installers | $22.11 | $13.04 | $29.24 | 3,020 |
| Crematory Operators | $20.98 | $16.00 | $30.03 | 2,970 |
| Motorboat Operators | $22.85 | $16.59 | $40.64 | 2,480 |
| Logging Workers, All Other | $24.44 | $17.49 | $33.34 | 1,700 |
| Animal Breeders | $24.58 | $18.50 | $43.53 | 1,330 |
| Cooks, Private Household | $23.05 | $17.35 | $43.81 | 1,100 |
| Dredge Operators | $23.86 | $19.75 | $35.65 | 1,040 |
| Patternmakers, Wood | $23.86 | $18.08 | $40.28 | 220 |
In short
- The occupations with the most jobs in this band are Customer Service Representatives (2,595,750 jobs, $21.53 an hour), Office Clerks, General (2,464,940 jobs, $21.64 an hour), Secretaries and Administrative Assistants, Except Legal, Medical, and Executive (1,706,790 jobs, $22.86 an hour).
- The median for all occupations in the country was $24.51 an hour.
- A median is the middle: in every occupation here, half the workers earn more than the figure shown and half earn less, so the columns for the lowest and top tenth matter as much as the median.
- Sorted by number of jobs, largest first.
What is in this band
Inside the band, the medians run from $20.00 an hour (Personal Care and Service Workers, All Other) to $24.93 (Community Health Workers). For full-time work of 2,080 hours, the edges of the band, $20.00 and $25.00 an hour, come to $41,600 and $52,000 a year before tax. The three largest occupations hold 19% of the 35,026,120 jobs in the band.
The kinds of work
Counted by the Bureau's broad groups of occupations, the band holds most occupations from production (56), office and administrative support (30), construction and extraction (20) and installation, maintenance, and repair (14). In all, 17 of the 22 broad groups have at least one occupation here, with a single one from life, physical, and social science.
How wide the pay is inside an occupation
A median hides how far pay stretches inside one occupation. The widest range here is Broadcast Announcers and Radio Disc Jockeys: the lowest-paid tenth earn under $13.55 an hour and the highest-paid tenth over $66.56, a gap of $53.01. The narrowest is Tellers, from $16.52 to $23.88. The national median of $24.51 an hour falls inside this band.
Other bands: under $15 an hour, $15 to $20 an hour, $25 to $30 an hour, $30 to $40 an hour, $40 to $50 an hour, $50 to $75 an hour, over $75 an hour.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; checked in November 2026. Figures are for employees, before tax, and leave out overtime pay. Official statistics, not advice or a pay offer; original tables at bls.gov/oes.